The full and complete schedule for the course is below.
See also: assignment deadlines
| Date | Type | Description |
|---|---|---|
| Tuesday, Aug 30 | Intro | Introduction to the course and 1st module |
| Thursday, Sept 1 | Cases | Experiencing art and practicing critical reflection |
| Tuesday, Sept 6 | Guest | Guest lecture on modern art |
| Thursday, Sept 8 | Screening | Exit Through the Gift Shop |
| Tuesday, Sept 13 | Discussion | Modern Forms |
| Thursday, Sept 15 | Desk Crits | Feedback on creative project development |
| Tuesday, Sept 20 | Critique | Critical review of creative project outcomes |
| Date | Type | Description |
|---|---|---|
| Tuesday, Sept 20 | Intro | Introduction to module (10-15 mins) |
| Thursday, Sept 22 | Cases | Experiencing art and practicing critical reflection |
| Tuesday, Sept 27 | Guest | Guest lecture |
| Thursday, Sept 29 | Screening | TBC |
| Tuesday, Oct 4 | Discussion | Remix Culture: Mass Media, Sharing, and Spread |
| Thursday, Oct 6 | Desk Crits | Review and feedback for creative project development |
| Tuesday, Oct 11 | Critique | Critical review of creative project outcomes |
| Date | Type | Description |
|---|---|---|
| Tuesday, Oct 11 | Intro | Introduction to module (10-15 mins) |
| Thursday, Oct 13 | Cases | Exploring Media Installations with Examples |
| Tuesday, Oct 18 | Guest | Eddy Man Kim |
| Thursday, Oct 20 | Screening | Space is Process |
| Tuesday, Oct 25 | Discussion | Mediated Spaces and Architecture |
| Thursday, Oct 27 | Desk Crits | Review and feedback for creative project development. Joined by Eddy Man Kim, and Jake Marsico. |
| Tuesday, Nov 1 | Critique | Critical review of creative project outcomes. Joined by Eddy Man Kim, Jill Chisnel. |
| Date | Type | Description |
|---|---|---|
| Tuesday, Nov 1 | Intro | Introduction to module (10-15 mins) |
| Thursday, Nov 3 | Guest | Larry Shea, School of Drama |
| Tuesday, Nov 8 | Cases | Interactive Performances |
| Thursday, Nov 10 | Screening | Clouds Documentary |
| Tuesday, Nov 15 | Discussion | Media Driven Performance |
| Thursday, Nov 17 | Desk Crits | Review and feedback for creative project development |
| Tuesday, Nov 22 | Critique | In class performance for creative project outcomes |
| Date | Type | Description |
|---|---|---|
| Tuesday, Nov 22 | Intro | Introduction to final project (10-15 mins) |
| Thursday, Nov 24 | Cancelled | Thanksgiving Break |
| Tuesday, Nov 29 | Proposals | Review and Crit of Project Proposals |
| Thursday, Dec 1 | Cases | Review of precedents |
| Tuesday, Dec 6 | Desk Crits | Invited guest feedback for final project |
| Thursday, Dec 8 | Wrap | End of course wrap; Work session / dry run |
| Thursday, Dec 15 | Showcase | Showcase in Studio A, 1-4pm |
| Date | Type | Description |
|---|---|---|
| Week of Dec 12, TBC | Showcase | Showcase of final projects outcomes |
| 10.00-10.30am | Setup of installations - students only | |
| 10.30-11.00am | Lightning talks (1 minute per project) | |
| 11.00-13.00pm | Open Review by invited guests |
Refreshments will be provided
This schedule (and the modules described) may be subject to change at any time.